Description
Extra Heavy Tank Specification | |||
---|---|---|---|
Litres | Height | Diameter ⌀ | Manhole Diameter ⌀ |
100 | 29" | 18" | 12" |
200 | 25" | 28" | 12" |
300 | 35" | 28.5" | 12" |
500 | 38.5" | 36" | 15" |
750 | 44" | 39" | 15" |
1000 | 51" | 43" | 15" |
1500 | 53.5" | 49" | 15" |
2000 | 66" | 51" | 15" |
3000 | 67" | 63" | 15" |
4000 | 86.5" | 63" | 15" |
5000 | 89" | 69" | 18.5" |
7500 | 123" | 69" | 18.5" |
10000 | 125" | 83" | 18.5" |
All dimensions are in inches. |
Hilltake is the pioneer in water storage solutions in Nepal, it is the first company to introduce plastic water storage solutions in Nepal.
Tested & Proved for over 25 years, with high satisfaction.
Reviews
There are no reviews yet.